Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
30.05.2026, 23:55:33 | 0 | 0 | 537 | 0 | 29 999 859 | 0Gwei | 2 | ||
30.05.2026, 23:55:15 | 0 | 0 | 537 | 0 | 29 970 592 | 0Gwei | 2 | ||
30.05.2026, 23:54:25 | 1 | 0 | 649 | 21 000 0,08% | 29 999 887 | 1,1 | 2,000023 | ||
30.05.2026, 23:54:19 | 0 | 0 | 537 | 0 | 29 970 620 | 0Gwei | 2 | ||
30.05.2026, 23:54:12 | 0 | 0 | 529 | 0 | 29 999 915 | 0Gwei | 2 | ||
30.05.2026, 23:54:03 | 0 | 0 | 537 | 0 | 29 970 648 | 0Gwei | 2 | ||
30.05.2026, 23:53:59 | 0 | 0 | 536 | 0 | 29 999 943 | 0Gwei | 2 | ||
30.05.2026, 23:53:23 | 2 | 0 | 766 | 42 000 0,15% | 29 970 676 | 1,644256 | 2,000069 | ||
30.05.2026, 23:53:20 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
30.05.2026, 23:52:41 | 5 | 0 | 1 263 | 302 924 1,02% | 29 970 705 | 2,04912 | 2,00062 | ||
30.05.2026, 23:52:25 | 1 | 0 | 650 | 21 000 0,07% | 30 000 000 | 1,1 | 2,000023 | ||
30.05.2026, 23:52:17 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:52:16 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:52:13 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:51:54 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:51:43 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:51:36 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:50:48 | 14 | 0 | 2 131 | 294 000 0,98% | 30 000 000 | 37,864285 | 2,011132 | ||
30.05.2026, 23:50:42 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
30.05.2026, 23:50:21 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
