Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026, 21:56:51 | 2 | 0 | 5 283 | 8 442 544 28,17% | 29 970 705 | 1,042221 | 2,008799 | ||
31.05.2026, 21:56:45 | 1 | 0 | 871 | 282 772 0,95% | 30 000 000 | 2,200667 | 2,000622 | ||
31.05.2026, 21:56:30 | 3 | 0 | 1 356 | 500 114 1,67% | 29 999 972 | 2,597464 | 2,001299 | ||
31.05.2026, 21:56:25 | 1 | 0 | 870 | 286 202 0,96% | 29 970 705 | 2,211503 | 2,000632 | ||
31.05.2026, 21:56:21 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026, 21:55:48 | 2 | 0 | 5 221 | 8 396 356 27,99% | 30 000 000 | 1,237762 | 2,010392 | ||
31.05.2026, 21:55:36 | 0 | 0 | 535 | 0 | 29 999 858 | 0Gwei | 2 | ||
31.05.2026, 21:55:25 | 1 | 0 | 672 | 21 000 0,08% | 29 970 591 | 1 | 2,000021 | ||
31.05.2026, 21:55:17 | 1 | 0 | 4 955 | 8 158 124 27,25% | 29 941 353 | 1 | 2,008158 | ||
31.05.2026, 21:55:04 | 0 | 0 | 537 | 0 | 29 970 620 | 0Gwei | 2 | ||
31.05.2026, 21:55:03 | 0 | 0 | 536 | 0 | 29 999 915 | 0Gwei | 2 | ||
31.05.2026, 21:54:37 | 0 | 0 | 529 | 0 | 29 970 648 | 0Gwei | 2 | ||
31.05.2026, 21:54:21 | 3 | 0 | 899 | 63 000 0,22% | 29 941 410 | 39,39617 | 2,002481 | ||
31.05.2026, 21:54:18 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
31.05.2026, 21:54:11 | 1 | 0 | 822 | 223 263 0,75% | 29 941 438 | 2,496044 | 2,000557 | ||
31.05.2026, 21:53:21 | 2 | 0 | 5 334 | 8 286 613 27,65% | 29 970 705 | 1,1 | 2,009115 | ||
31.05.2026, 21:53:18 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026, 21:52:58 | 1 | 0 | 4 954 | 8 158 124 27,2% | 30 000 000 | 1 | 2,008158 | ||
31.05.2026, 21:52:38 | 1 | 0 | 662 | 21 000 0,07% | 30 000 000 | 1,4 | 2,000029 | ||
31.05.2026, 21:52:24 | 1 | 0 | 862 | 286 368 0,96% | 29 999 972 | 2,336362 | 2,000669 |
