Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
09.05.2026, 10:31:29 | 50 | 11.117.540 27,8 % | 40.000.000 | |
09.05.2026, 10:31:27 | 54 | 14.348.831 35,88 % | 40.000.000 | |
09.05.2026, 10:31:25 | 59 | 16.049.455 40,13 % | 40.000.000 | |
09.05.2026, 10:31:23 | 62 | 12.473.600 31,19 % | 40.000.000 | |
09.05.2026, 10:31:21 | 54 | 15.421.849 38,56 % | 40.000.000 | |
09.05.2026, 10:31:19 | 78 | 27.448.571 68,63 % | 40.000.000 | |
09.05.2026, 10:31:17 | 141 | 26.816.945 67,05 % | 40.000.000 | |
09.05.2026, 10:31:15 | 85 | 15.606.821 39,02 % | 40.000.000 | |
09.05.2026, 10:31:13 | 37 | 9.263.587 23,16 % | 40.000.000 | |
09.05.2026, 10:31:11 | 42 | 10.060.980 25,16 % | 40.000.000 | |
09.05.2026, 10:31:09 | 33 | 8.525.131 21,32 % | 40.000.000 | |
09.05.2026, 10:31:07 | 40 | 11.057.109 27,65 % | 40.000.000 | |
09.05.2026, 10:31:05 | 33 | 7.710.574 19,28 % | 40.000.000 | |
09.05.2026, 10:31:03 | 36 | 10.642.401 26,61 % | 40.000.000 | |
09.05.2026, 10:31:01 | 34 | 8.334.988 20,84 % | 40.000.000 | |
09.05.2026, 10:30:59 | 50 | 12.199.524 30,5 % | 40.000.000 | |
09.05.2026, 10:30:57 | 39 | 11.782.659 29,46 % | 40.000.000 | |
09.05.2026, 10:30:55 | 39 | 10.867.146 27,17 % | 40.000.000 | |
09.05.2026, 10:30:53 | 32 | 9.301.604 23,26 % | 40.000.000 | |
09.05.2026, 10:30:51 | 29 | 8.034.036 20,09 % | 40.000.000 |
