Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 20:35:27 | 29 | 10.347.671 25,87 % | 40.000.000 | |
08.05.2026, 20:35:25 | 33 | 10.014.168 25,04 % | 40.000.000 | |
08.05.2026, 20:35:23 | 42 | 11.588.547 28,98 % | 40.000.000 | |
08.05.2026, 20:35:21 | 26 | 7.967.421 19,92 % | 40.000.000 | |
08.05.2026, 20:35:19 | 21 | 8.661.424 21,66 % | 40.000.000 | |
08.05.2026, 20:35:17 | 26 | 9.488.730 23,73 % | 40.000.000 | |
08.05.2026, 20:35:15 | 27 | 11.432.494 28,59 % | 40.000.000 | |
08.05.2026, 20:35:13 | 26 | 6.999.844 17,5 % | 40.000.000 | |
08.05.2026, 20:35:11 | 21 | 8.755.916 21,89 % | 40.000.000 | |
08.05.2026, 20:35:09 | 22 | 8.898.507 22,25 % | 40.000.000 | |
08.05.2026, 20:35:07 | 24 | 9.163.730 22,91 % | 40.000.000 | |
08.05.2026, 20:35:05 | 25 | 13.698.401 34,25 % | 40.000.000 | |
08.05.2026, 20:35:03 | 21 | 6.482.460 16,21 % | 40.000.000 | |
08.05.2026, 20:35:01 | 24 | 8.525.917 21,32 % | 40.000.000 | |
08.05.2026, 20:34:59 | 21 | 6.536.772 16,35 % | 40.000.000 | |
08.05.2026, 20:34:57 | 25 | 9.139.080 22,85 % | 40.000.000 | |
08.05.2026, 20:34:55 | 24 | 9.991.501 24,98 % | 40.000.000 | |
08.05.2026, 20:34:53 | 28 | 10.245.104 25,62 % | 40.000.000 | |
08.05.2026, 20:34:51 | 18 | 6.343.310 15,86 % | 40.000.000 | |
08.05.2026, 20:34:49 | 22 | 7.655.135 19,14 % | 40.000.000 |
