Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 10:31:29 | 36 | 9.009.157 22,53 % | 40.000.000 | |
08.05.2026, 10:31:27 | 30 | 11.406.415 28,52 % | 40.000.000 | |
08.05.2026, 10:31:25 | 25 | 9.916.115 24,8 % | 40.000.000 | |
08.05.2026, 10:31:23 | 24 | 11.726.295 29,32 % | 40.000.000 | |
08.05.2026, 10:31:21 | 23 | 11.689.442 29,23 % | 40.000.000 | |
08.05.2026, 10:31:19 | 20 | 9.270.493 23,18 % | 40.000.000 | |
08.05.2026, 10:31:17 | 23 | 10.161.796 25,41 % | 40.000.000 | |
08.05.2026, 10:31:15 | 22 | 12.091.222 30,23 % | 40.000.000 | |
08.05.2026, 10:31:13 | 21 | 9.755.018 24,39 % | 40.000.000 | |
08.05.2026, 10:31:11 | 20 | 9.249.623 23,13 % | 40.000.000 | |
08.05.2026, 10:31:09 | 21 | 10.032.282 25,09 % | 40.000.000 | |
08.05.2026, 10:31:07 | 29 | 13.044.318 32,62 % | 40.000.000 | |
08.05.2026, 10:31:05 | 23 | 10.210.912 25,53 % | 40.000.000 | |
08.05.2026, 10:31:03 | 25 | 10.753.031 26,89 % | 40.000.000 | |
08.05.2026, 10:31:01 | 22 | 10.752.501 26,89 % | 40.000.000 | |
08.05.2026, 10:30:59 | 24 | 11.884.335 29,72 % | 40.000.000 | |
08.05.2026, 10:30:57 | 27 | 12.193.962 30,49 % | 40.000.000 | |
08.05.2026, 10:30:55 | 27 | 11.909.086 29,78 % | 40.000.000 | |
08.05.2026, 10:30:53 | 24 | 7.617.632 19,05 % | 40.000.000 | |
08.05.2026, 10:30:51 | 20 | 7.315.491 18,29 % | 40.000.000 |
