Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
08.05.2026, 09:41:25 | 32 | 10.947.027 27,37 % | 40.000.000 | |
08.05.2026, 09:41:23 | 29 | 10.860.914 27,16 % | 40.000.000 | |
08.05.2026, 09:41:21 | 26 | 9.905.207 24,77 % | 40.000.000 | |
08.05.2026, 09:41:19 | 30 | 9.684.027 24,22 % | 40.000.000 | |
08.05.2026, 09:41:17 | 24 | 10.463.380 26,16 % | 40.000.000 | |
08.05.2026, 09:41:15 | 24 | 7.855.591 19,64 % | 40.000.000 | |
08.05.2026, 09:41:13 | 27 | 11.174.795 27,94 % | 40.000.000 | |
08.05.2026, 09:41:11 | 31 | 8.755.553 21,89 % | 40.000.000 | |
08.05.2026, 09:41:09 | 23 | 7.005.281 17,52 % | 40.000.000 | |
08.05.2026, 09:41:07 | 25 | 10.622.183 26,56 % | 40.000.000 | |
08.05.2026, 09:41:05 | 29 | 12.106.079 30,27 % | 40.000.000 | |
08.05.2026, 09:41:03 | 43 | 14.829.799 37,08 % | 40.000.000 | |
08.05.2026, 09:41:01 | 26 | 9.301.131 23,26 % | 40.000.000 | |
08.05.2026, 09:40:59 | 31 | 7.609.726 19,03 % | 40.000.000 | |
08.05.2026, 09:40:57 | 28 | 7.298.286 18,25 % | 40.000.000 | |
08.05.2026, 09:40:55 | 20 | 7.139.423 17,85 % | 40.000.000 | |
08.05.2026, 09:40:53 | 28 | 31.975.456 79,94 % | 40.000.000 | |
08.05.2026, 09:40:51 | 21 | 4.515.293 11,29 % | 40.000.000 | |
08.05.2026, 09:40:49 | 26 | 7.104.214 17,77 % | 40.000.000 | |
08.05.2026, 09:40:47 | 21 | 8.174.870 20,44 % | 40.000.000 |
