Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09.05.2026, 04:48:15 | Delegate | 0,004466 ATOM | |||||
09.05.2026, 04:48:09 | IBC receive | 0,002645 ATOM | |||||
09.05.2026, 04:48:01 | Send | 154,3193 ATOM | 0,003 ATOM | ||||
09.05.2026, 04:48:01 | Send | 19 ATOM | 0,003 ATOM | ||||
09.05.2026, 04:47:49 | IBC receive | 0,004463 ATOM | |||||
09.05.2026, 04:47:49 | Send | 1.287,13 ATOM | 0,005 ATOM | ||||
09.05.2026, 04:47:49 | Send | 3.916,48 ATOM | 0,005 ATOM | ||||
09.05.2026, 04:47:49 | Withdraw delegator reward | 0,003694 ATOM | |||||
09.05.2026, 04:47:44 | Delegate | -- | 0,003773 ATOM | ||||
09.05.2026, 04:47:38 | IBC acknowledgement | -- | 0,001969 ATOM | ||||
09.05.2026, 04:47:32 | Withdraw delegator reward | 0,003686 ATOM | |||||
09.05.2026, 04:47:25 | IBC transfer | 0,15 ATOM | 0,001087 ATOM | ||||
09.05.2026, 04:47:25 | IBC receive | 0,00632 ATOM | |||||
09.05.2026, 04:47:07 | Send | 3.761,73 ATOM | 0,005 ATOM | ||||
09.05.2026, 04:47:07 | Send | 433,91 ATOM | 0,005 ATOM | ||||
09.05.2026, 04:47:01 | IBC receive | 0,004885 ATOM | |||||
09.05.2026, 04:47:01 | Send | 61,906521 ATOM | 0,0025 ATOM | ||||
09.05.2026, 04:46:55 | Withdraw delegator reward | 0,023696 ATOM | |||||
09.05.2026, 04:46:49 | Send | 3.235,69 ATOM | 0,005 ATOM | ||||
09.05.2026, 04:46:49 | Delegate | 0,002933 ATOM |
