Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
08.05.2026, 16:22:13 | Send | 22,732327 ATOM | 0,0025 ATOM | ||||
08.05.2026, 16:22:07 | Undelegate | 0,004983 ATOM | |||||
08.05.2026, 16:22:07 | Delegate | 0,007456 ATOM | |||||
08.05.2026, 16:22:01 | Send | 52,537607 ATOM | 0,02 ATOM | ||||
08.05.2026, 16:22:01 | IBC receive | 0,003064 ATOM | |||||
08.05.2026, 16:21:56 | Withdraw delegator reward | 0,004051 ATOM | |||||
08.05.2026, 16:21:44 | Withdraw delegator reward | 0,006389 ATOM | |||||
08.05.2026, 16:21:32 | IBC receive | 0,004867 ATOM | |||||
08.05.2026, 16:21:32 | IBC receive | 0,00132 ATOM | |||||
08.05.2026, 16:21:32 | MsgExecuteContract | -- | 0,004988 ATOM | ||||
08.05.2026, 16:21:26 | Delegate | 0,004876 ATOM | |||||
08.05.2026, 16:21:26 | Withdraw delegator reward | 0,004132 ATOM | |||||
08.05.2026, 16:21:14 | Delegate | 0,005141 ATOM | |||||
08.05.2026, 16:21:08 | IBC acknowledgement | -- | 0,002225 ATOM | ||||
08.05.2026, 16:20:57 | Withdraw delegator reward | 0,007177 ATOM | |||||
08.05.2026, 16:20:57 | IBC transfer | 0,05 ATOM | 0,001068 ATOM | ||||
08.05.2026, 16:20:39 | Undelegate | 0,004803 ATOM | |||||
08.05.2026, 16:20:31 | Send | 29,728818 ATOM | 0,000939 ATOM | ||||
08.05.2026, 16:20:31 | IBC acknowledgement | -- | 0,002482 ATOM | ||||
08.05.2026, 16:20:31 | Delegate | 0,004776 ATOM |
