Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05/14/2026, 19:40:19 | 11 | 17,865,261 35.74% | 50,000,000 | 0.00000128 | ||
05/14/2026, 19:40:09 | 10 | 17,827,519 35.66% | 50,000,000 | 0.00000107 | ||
05/14/2026, 19:39:59 | 11 | 17,849,531 35.7% | 50,000,000 | 0.00000111 | ||
05/14/2026, 19:39:49 | 10 | 17,827,519 35.66% | 50,000,000 | 0.00000107 | ||
05/14/2026, 19:39:39 | 10 | 17,819,143 35.64% | 50,000,000 | 0.00000107 | ||
05/14/2026, 19:39:29 | 10 | 17,827,531 35.66% | 50,000,000 | 0.00000094 | ||
05/14/2026, 19:39:19 | 10 | 17,827,531 35.66% | 50,000,000 | 0.00000107 | ||
05/14/2026, 19:39:09 | 10 | 19,996,963 40% | 50,000,000 | 0.00000089 | ||
05/14/2026, 19:38:59 | 12 | 19,482,963 38.97% | 50,000,000 | 0.000001 | ||
05/14/2026, 19:38:49 | 11 | 19,877,597 39.76% | 50,000,000 | 0.00000686 | ||
05/14/2026, 19:38:39 | 10 | 17,819,131 35.64% | 50,000,000 | 0.00000087 | ||
05/14/2026, 19:38:29 | 10 | 17,824,719 35.65% | 50,000,000 | 0.00000087 | ||
05/14/2026, 19:38:19 | 10 | 17,827,519 35.66% | 50,000,000 | 0.00000087 | ||
05/14/2026, 19:38:09 | 4 | 3,546,535 7.1% | 50,000,000 | 0.00000015 | ||
05/14/2026, 19:37:59 | 4 | 3,543,735 7.09% | 50,000,000 | 0.00000015 | ||
05/14/2026, 19:37:49 | 6 | 9,574,923 19.15% | 50,000,000 | 0.0000003 | ||
05/14/2026, 19:37:39 | 6 | 6,520,105 13.05% | 50,000,000 | 0.00000035 | ||
05/14/2026, 19:37:29 | 5 | 5,593,795 11.19% | 50,000,000 | 0.00000564 | ||
05/14/2026, 19:37:19 | 5 | 5,926,699 11.86% | 50,000,000 | 0.00000027 | ||
05/14/2026, 19:37:09 | 6 | 5,614,809 11.23% | 50,000,000 | 0.00000598 |
