Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 10:01:02 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 10:00:59 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 10:00:58 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 10:00:58 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 10:00:54 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 10:00:52 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 10:00:51 | 2 | 952 | 318 608 0,01% | 101,68 | ||
08.05.2026, 10:00:49 | 2 | 1086 | 741 321 0,01% | 101,68 | ||
08.05.2026, 10:00:48 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 10:00:48 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 10:00:47 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 10:00:43 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 10:00:43 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 10:00:41 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 10:00:38 | 2 | 953 | 217 804 0,01% | 101,68 | ||
08.05.2026, 10:00:37 | 2 | 881 | 49 329 0,01% | 101,68 | ||
08.05.2026, 10:00:36 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 10:00:35 | 2 | 953 | 337 582 0,01% | 101,68 | ||
08.05.2026, 10:00:34 | 2 | 975 | 42 188 0,01% | 101,68 | ||
08.05.2026, 10:00:33 | 2 | 975 | 42 164 0,01% | 101,68 |
