Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 09:33:29 | 2 | 1058 | 743 711 0,01% | 101,68 | ||
08.05.2026, 09:33:28 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 09:33:24 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 09:33:23 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 09:33:23 | 2 | 953 | 211 685 0,01% | 101,68 | ||
08.05.2026, 09:33:21 | 2 | 853 | 258 734 0,01% | 101,68 | ||
08.05.2026, 09:33:20 | 2 | 953 | 217 804 0,01% | 101,68 | ||
08.05.2026, 09:33:17 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 09:33:15 | 2 | 953 | 145 505 0,01% | 101,68 | ||
08.05.2026, 09:33:13 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 09:33:09 | 2 | 953 | 317 040 0,01% | 101,68 | ||
08.05.2026, 09:33:09 | 2 | 975 | 42 176 0,01% | 101,68 | ||
08.05.2026, 09:33:09 | 2 | 1145 | 856 309 0,01% | 101,68 | ||
08.05.2026, 09:33:09 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 09:33:08 | 2 | 1054 | 716 124 0,01% | 101,68 | ||
08.05.2026, 09:33:07 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 09:33:06 | 2 | 1059 | 720 953 0,01% | 101,68 | ||
08.05.2026, 09:33:05 | 2 | 953 | 217 816 0,01% | 101,68 | ||
08.05.2026, 09:33:04 | 2 | 1054 | 723 725 0,01% | 101,68 | ||
08.05.2026, 09:33:01 | 2 | 953 | 145 505 0,01% | 101,68 |
