Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 02:50:38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:38 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:36 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:36 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:50:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:36 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:33 | 3 | 2 835 | 264 846 0,01 % | 1 800 | ||
08.05.2026, 02:50:32 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:50:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:31 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
08.05.2026, 02:50:30 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:50:30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
08.05.2026, 02:50:30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:30 | 2 | 1 151 | 86 364 0,01 % | 1 800 | ||
08.05.2026, 02:50:29 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:50:29 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
