Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
08.05.2026, 02:26:08 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:26:07 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:26:06 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:06 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:05 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:03 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:26:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:01 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
08.05.2026, 02:26:00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
08.05.2026, 02:26:00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
08.05.2026, 02:25:58 | 2 | 1 146 | 86 364 0,01 % | 1 800 |
