Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
11/05/2026, 02.49.20 | 2 | 0,00000002 | 0,11659536 | 9,6 | ||
11/05/2026, 02.49.19 | 1 | 0,00000002 | 0,10943127 | 9,6 | ||
11/05/2026, 02.49.18 | 2 | 0,00000002 | 0,21885652 | 9,6 | ||
11/05/2026, 02.49.17 | 2 | 0,00000002 | 0,0827924 | 9,6 | ||
11/05/2026, 02.49.16 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.14 | 1 | 0,00000002 | 0,00140926 | 9,6 | ||
11/05/2026, 02.49.13 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.12 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.11 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.10 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.09 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.08 | 1 | 0,00000002 | 0,01548064 | 9,6 | ||
11/05/2026, 02.49.07 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.06 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.05 | 2 | 0,00000002 | 0,00520026 | 9,6 | ||
11/05/2026, 02.49.04 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.03 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
11/05/2026, 02.49.02 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
11/05/2026, 02.49.01 | 1 | 0,00000002 | 0,06434199 | 9,6 |
