Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12/05/2026, 01.00.44 | 1 | 0,00000002 | 0,00382023 | 9,6 | ||
12/05/2026, 01.00.43 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
12/05/2026, 01.00.42 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 01.00.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 01.00.40 | 1 | 0,00000002 | 0,01120035 | 9,6 | ||
12/05/2026, 01.00.39 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 01.00.38 | 2 | 0,00000002 | 0,00691 | 9,6 | ||
12/05/2026, 01.00.37 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
12/05/2026, 01.00.36 | 2 | 0,00000002 | 0,00810766 | 9,6 | ||
12/05/2026, 01.00.35 | 2 | 0,00000002 | 0,00738457 | 9,6 | ||
12/05/2026, 01.00.34 | 1 | 0,00000002 | 0,00095386 | 9,6 | ||
12/05/2026, 01.00.33 | 1 | 0,00000002 | 0,00316626 | 9,6 | ||
12/05/2026, 01.00.32 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 01.00.31 | 1 | 0,00000002 | 0,00102963 | 9,6 | ||
12/05/2026, 01.00.30 | 4 | 0,00000002 | 0,06991233 | 9,6 | ||
12/05/2026, 01.00.29 | 2 | 0,00000002 | 0,00906341 | 9,6 | ||
12/05/2026, 01.00.28 | 2 | 0,00000002 | 0,00193982 | 9,6 | ||
12/05/2026, 01.00.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12/05/2026, 01.00.26 | 2 | 0,00000002 | 0,00470072 | 9,6 | ||
12/05/2026, 01.00.25 | 1 | 0,00000002 | 0,02743741 | 9,6 |
