Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12.05.2026 klo 14.49.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 14.49.39 | 4 | 0,00000002 | 0,01451669 | 9,6 | ||
12.05.2026 klo 14.49.38 | 3 | 0,00000002 | 0,00908001 | 9,6 | ||
12.05.2026 klo 14.49.37 | 3 | 0,00000002 | 0,00950941 | 9,6 | ||
12.05.2026 klo 14.49.36 | 1 | 0,00000002 | 0,00359407 | 9,6 | ||
12.05.2026 klo 14.49.35 | 2 | 0,00000002 | 0,00930561 | 9,6 | ||
12.05.2026 klo 14.49.34 | 1 | 0,00000002 | 0,00379099 | 9,6 | ||
12.05.2026 klo 14.49.33 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 14.49.32 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
12.05.2026 klo 14.49.31 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
12.05.2026 klo 14.49.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 14.49.29 | 4 | 0,00000002 | 0,09100132 | 9,6 | ||
12.05.2026 klo 14.49.28 | 2 | 0,00000002 | 0,01441541 | 9,6 | ||
12.05.2026 klo 14.49.27 | 3 | 0,00000002 | 0,00762203 | 9,6 | ||
12.05.2026 klo 14.49.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 14.49.25 | 2 | 0,00000002 | 0,00480566 | 9,6 | ||
12.05.2026 klo 14.49.24 | 1 | 0,00000002 | 0,00103424 | 9,6 | ||
12.05.2026 klo 14.49.23 | 3 | 0,00000002 | 0,01254302 | 9,6 | ||
12.05.2026 klo 14.49.22 | 1 | 0,00000002 | 0,00122827 | 9,6 | ||
12.05.2026 klo 14.49.21 | 3 | 0,00000002 | 0,00561151 | 9,6 |
