Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
12.05.2026 klo 09.41.37 | 2 | 0,00000002 | 0,01022981 | 9,6 | ||
12.05.2026 klo 09.41.36 | 1 | 0,00000002 | 0,00135536 | 9,6 | ||
12.05.2026 klo 09.41.35 | 1 | 0,00000002 | 0,00345053 | 9,6 | ||
12.05.2026 klo 09.41.34 | 2 | 0,00000002 | 0,00593952 | 9,6 | ||
12.05.2026 klo 09.41.33 | 13 | 0,00000002 | 0,01688733 | 9,6 | ||
12.05.2026 klo 09.41.32 | 3 | 0,00000002 | 0,03747855 | 9,6 | ||
12.05.2026 klo 09.41.31 | 2 | 0,00000002 | 0,06765473 | 9,6 | ||
12.05.2026 klo 09.41.30 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 09.41.29 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 09.41.28 | 2 | 0,00000002 | 0,00483067 | 9,6 | ||
12.05.2026 klo 09.41.27 | 2 | 0,00000002 | 0,01286225 | 9,6 | ||
12.05.2026 klo 09.41.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 09.41.25 | 2 | 0,00000002 | 0,00651364 | 9,6 | ||
12.05.2026 klo 09.41.24 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
12.05.2026 klo 09.41.23 | 2 | 0,00000002 | 0,01476063 | 9,6 | ||
12.05.2026 klo 09.41.22 | 1 | 0,00000002 | 0,02390421 | 9,6 | ||
12.05.2026 klo 09.41.21 | 1 | 0,00000002 | 0,00316593 | 9,6 | ||
12.05.2026 klo 09.41.20 | 6 | 0,00000002 | 0,29300279 | 9,6 | ||
12.05.2026 klo 09.41.19 | 2 | 0,00000002 | 0,13561082 | 9,6 | ||
12.05.2026 klo 09.41.18 | 1 | 0,00000002 | 0,1094316 | 9,6 |
