Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 05.32.50 | 5 | 44 164 | 3 841 016 22,6 % | 17 000 000 | 99 | < 0,000001 | ||
12.05.2026 klo 05.32.45 | 12 | 63 614 | 10 766 567 63,28 % | 17 016 600 | 15,38 | 0,000165 | ||
12.05.2026 klo 05.32.40 | 5 | 41 761 | 3 118 461 18,35 % | 17 000 000 | 80,53 | 0,000251 | ||
12.05.2026 klo 05.32.35 | 10 | 57 004 | 4 765 225 28,04 % | 17 000 000 | 403,46 | 0,001922 | ||
12.05.2026 klo 05.32.30 | 17 | 65 783 | 13 348 781 78,53 % | 17 000 000 | 76,37 | 0,001019 | ||
12.05.2026 klo 05.32.25 | 15 | 96 534 | 6 290 234 37,01 % | 17 000 000 | 172,2 | 0,000001 | ||
12.05.2026 klo 05.32.20 | 36 | 84 126 | 14 256 215 83,87 % | 17 000 000 | 229,4 | 0,00327 | ||
12.05.2026 klo 05.32.10 | 7 | 43 435 | 3 375 838 19,86 % | 17 000 000 | 97 | < 0,000001 | ||
12.05.2026 klo 05.32.05 | 13 | 70 725 | 11 676 419 68,69 % | 17 000 000 | 95 | < 0,000001 | ||
12.05.2026 klo 05.32.00 | 7 | 15 395 | 9 460 117 55,65 % | 17 000 000 | 44,42 | 0,00042 | ||
12.05.2026 klo 05.31.55 | 20 | 60 908 | 6 964 421 40,97 % | 17 000 000 | 59,96 | 0,000417 | ||
12.05.2026 klo 05.31.50 | 7 | 82 068 | 4 216 619 24,81 % | 17 000 000 | 96 | < 0,000001 | ||
12.05.2026 klo 05.31.45 | 8 | 37 668 | 9 224 894 54,27 % | 17 000 000 | 39,13 | 0,00036 | ||
12.05.2026 klo 05.31.40 | 12 | 53 185 | 5 123 825 30,15 % | 16 999 968 | 26,27 | 0,000134 | ||
12.05.2026 klo 05.31.35 | 27 | 75 856 | 12 080 986 71,14 % | 16 983 384 | 143,82 | 0,001737 | ||
12.05.2026 klo 05.31.30 | 8 | 5 028 | 719 887 4,24 % | 16 999 984 | 95 | < 0,000001 | ||
12.05.2026 klo 05.31.25 | 14 | 115 077 | 8 329 938 48,96 % | 17 016 600 | 195,66 | 0,001629 | ||
12.05.2026 klo 05.31.20 | 9 | 35 442 | 9 109 195 53,59 % | 17 000 000 | 46,47 | 0,000423 | ||
12.05.2026 klo 05.31.15 | 10 | 55 928 | 6 857 800 40,35 % | 16 999 984 | 83,87 | 0,000575 | ||
12.05.2026 klo 05.31.10 | 17 | 60 399 | 10 907 528 64,23 % | 16 983 400 | 1,52 | 0,000016 |
