Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
07.05.2026 klo 22.27.05 | 8 | 15 365 | 10 619 804 62,47 % | 17 000 000 | 8,44 | 0,000089 | ||
07.05.2026 klo 22.27.00 | 6 | 43 265 | 4 640 174 27,3 % | 17 000 000 | 50,94 | 0,000236 | ||
07.05.2026 klo 22.26.55 | 5 | 41 584 | 3 099 485 18,24 % | 17 000 000 | 133,74 | 0,000414 | ||
07.05.2026 klo 22.26.50 | 10 | 19 838 | 11 233 391 66,08 % | 17 000 000 | 104,41 | 0,001172 | ||
07.05.2026 klo 22.26.45 | 6 | 42 755 | 4 641 274 27,31 % | 17 000 000 | 19,28 | 0,000089 | ||
07.05.2026 klo 22.26.40 | 19 | 72 157 | 16 121 748 94,84 % | 17 000 000 | 129,83 | 0,002093 | ||
07.05.2026 klo 22.26.35 | 4 | 41 819 | 4 667 679 27,46 % | 17 000 000 | 44,59 | 0,000208 | ||
07.05.2026 klo 22.26.30 | 21 | 92 919 | 6 117 837 35,99 % | 17 000 000 | 131,7 | 0,000805 | ||
07.05.2026 klo 22.26.25 | 12 | 24 020 | 11 588 782 68,17 % | 17 000 000 | 170,85 | 0,00198 | ||
07.05.2026 klo 22.26.20 | 12 | 51 243 | 4 143 808 24,38 % | 17 000 000 | 270,67 | 0,001121 | ||
07.05.2026 klo 22.26.15 | 18 | 62 144 | 12 332 779 72,55 % | 17 000 000 | 93,02 | 0,001147 | ||
07.05.2026 klo 22.26.10 | 19 | 56 348 | 6 571 643 38,66 % | 16 999 984 | 254,37 | 0,001671 | ||
07.05.2026 klo 22.26.05 | 16 | 162 026 | 6 777 350 39,91 % | 16 983 400 | 37,88 | 0,000256 | ||
07.05.2026 klo 22.26.00 | 28 | 31 032 | 10 874 776 63,97 % | 17 000 000 | 84,66 | 0,00092 | ||
07.05.2026 klo 22.25.50 | 16 | 228 650 | 10 125 181 59,56 % | 17 000 000 | 54,35 | 0,00055 | ||
07.05.2026 klo 22.25.45 | 29 | 46 930 | 11 660 335 68,6 % | 17 000 000 | 3,84 | 0,000044 | ||
07.05.2026 klo 22.25.40 | 16 | 18 156 | 12 734 779 74,92 % | 17 000 000 | 101,8 | 0,001296 | ||
07.05.2026 klo 22.25.35 | 1 | 1 843 | 89 234 0,53 % | 17 000 000 | 1,5 | 0,000133 | ||
07.05.2026 klo 22.25.30 | 13 | 96 669 | 6 835 403 40,21 % | 17 000 000 | 211,05 | 0,001442 | ||
07.05.2026 klo 22.25.25 | 5 | 13 168 | 8 688 811 51,12 % | 17 000 000 | 24,75 | 0,000215 |
