Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
11.05.2026 klo 19.17.50 | 0 | 920 | 0 | 17 000 000 | 0wei | 0xDAI | ||
11.05.2026 klo 19.17.45 | 27 | 61 260 | 7 232 447 42,55 % | 17 000 000 | 86,81 | 0,000627 | ||
11.05.2026 klo 19.17.40 | 18 | 55 785 | 5 997 025 35,28 % | 16 999 984 | 89,54 | 0,000537 | ||
11.05.2026 klo 19.17.35 | 8 | 5 236 | 734 902 4,33 % | 16 983 400 | 588,03 | 0,000432 | ||
11.05.2026 klo 19.17.30 | 25 | 61 781 | 10 894 221 64,09 % | 17 000 000 | 123,52 | 0,001345 | ||
11.05.2026 klo 19.17.25 | 10 | 46 907 | 3 435 942 20,22 % | 17 000 000 | 109,78 | 0,000377 | ||
11.05.2026 klo 19.17.20 | 7 | 46 915 | 7 489 921 44,06 % | 17 000 000 | 27,79 | 0,000208 | ||
11.05.2026 klo 19.17.15 | 15 | 98 742 | 15 302 983 90,02 % | 17 000 000 | 94,26 | 0,001442 | ||
11.05.2026 klo 19.17.05 | 11 | 54 347 | 4 835 221 28,45 % | 17 000 000 | 379,67 | 0,001835 | ||
11.05.2026 klo 19.17.00 | 12 | 48 411 | 12 679 630 74,59 % | 17 000 000 | 32,54 | 0,000412 | ||
11.05.2026 klo 19.16.55 | 4 | 42 021 | 3 011 568 17,72 % | 17 000 000 | 64,4 | 0,000193 | ||
11.05.2026 klo 19.16.50 | 9 | 50 804 | 6 455 501 37,98 % | 17 000 000 | 1,52 | 0,000009 | ||
11.05.2026 klo 19.16.45 | 7 | 44 398 | 4 467 594 26,28 % | 17 000 000 | 46,59 | 0,000208 | ||
11.05.2026 klo 19.16.40 | 17 | 56 034 | 7 269 895 42,77 % | 17 000 000 | 423,81 | 0,003081 | ||
11.05.2026 klo 19.16.35 | 20 | 55 981 | 8 229 598 48,41 % | 17 000 000 | 72 | < 0,000001 | ||
11.05.2026 klo 19.16.30 | 12 | 50 598 | 6 524 348 38,38 % | 17 000 000 | 71,27 | 0,000465 | ||
11.05.2026 klo 19.16.25 | 18 | 57 278 | 4 819 233 28,35 % | 17 000 000 | 6,59 | < 0,000001 | ||
11.05.2026 klo 19.16.20 | 20 | 56 312 | 8 915 461 52,45 % | 17 000 000 | 24,46 | 0,000218 | ||
11.05.2026 klo 19.16.15 | 12 | 51 649 | 4 054 162 23,85 % | 17 000 000 | 5,14 | < 0,000001 | ||
11.05.2026 klo 19.16.10 | 12 | 52 817 | 7 935 773 46,69 % | 17 000 000 | 194,1 | 0,00154 |
