Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
08.05.2026 klo 04.20.40 | 14 | 44 781 | 10 260 567 60,36 % | 16 999 984 | 511,48 | 0,005248 | ||
08.05.2026 klo 04.20.35 | 12 | 64 297 | 4 122 020 24,28 % | 16 983 400 | 1,55 | 0,006425 | ||
08.05.2026 klo 04.20.30 | 5 | 31 273 | 8 121 588 47,78 % | 17 000 000 | 463 | < 0,000001 | ||
08.05.2026 klo 04.20.25 | 19 | 91 959 | 6 028 742 35,47 % | 17 000 000 | 131,49 | 0,000792 | ||
08.05.2026 klo 04.20.20 | 9 | 19 527 | 14 526 650 85,46 % | 17 000 000 | 14,2 | 0,000206 | ||
08.05.2026 klo 04.20.15 | 16 | 14 225 | 3 594 710 21,15 % | 17 000 000 | 93,62 | 0,000336 | ||
08.05.2026 klo 04.20.10 | 11 | 127 599 | 6 038 771 35,53 % | 17 000 000 | 37,52 | 0,000226 | ||
08.05.2026 klo 04.20.05 | 20 | 24 415 | 10 782 905 63,43 % | 17 000 000 | 48,47 | 0,000522 | ||
08.05.2026 klo 04.20.00 | 0 | 923 | 0 | 17 000 000 | 0wei | 0xDAI | ||
08.05.2026 klo 04.19.55 | 12 | 57 871 | 11 521 593 67,78 % | 17 000 000 | 21,58 | 0,000248 | ||
08.05.2026 klo 04.19.50 | 16 | 98 270 | 7 387 321 43,46 % | 17 000 000 | 65,81 | 0,000486 | ||
08.05.2026 klo 04.19.45 | 15 | 61 807 | 10 422 341 61,31 % | 17 000 000 | 80,4 | 0,000837 | ||
08.05.2026 klo 04.19.40 | 2 | 2 536 | 825 308 4,86 % | 17 000 000 | 85,4 | 0,00007 | ||
08.05.2026 klo 04.19.35 | 32 | 96 276 | 7 585 579 44,63 % | 17 000 000 | 174,56 | 0,001324 | ||
08.05.2026 klo 04.19.30 | 32 | 59 332 | 11 791 985 69,37 % | 17 000 000 | 778,32 | 0,009178 | ||
08.05.2026 klo 04.19.25 | 9 | 45 294 | 3 938 054 23,17 % | 17 000 000 | 1,49 | 0,000005 | ||
08.05.2026 klo 04.19.20 | 30 | 108 515 | 16 490 690 96,91 % | 17 016 600 | 478,88 | 0,007897 | ||
08.05.2026 klo 04.19.15 | 18 | 21 886 | 11 593 556 68,2 % | 17 000 000 | 660,26 | 0,007654 | ||
08.05.2026 klo 04.19.10 | 10 | 64 336 | 4 726 431 27,81 % | 17 000 000 | 65,36 | 0,000308 | ||
08.05.2026 klo 04.19.05 | 12 | 41 193 | 14 654 656 86,21 % | 17 000 000 | 7,81 | 0,000114 |
