Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026 klo 02.01.00 | 42 | 259 499 | 11 986 227 70,44 % | 17 016 600 | 28,75 | 0,000344 | ||
12.05.2026 klo 02.00.55 | 13 | 21 474 | 8 898 600 52,35 % | 17 000 000 | 978,35 | 0,008706 | ||
12.05.2026 klo 02.00.50 | 7 | 24 674 | 1 772 133 10,43 % | 17 000 000 | 76 | < 0,000001 | ||
12.05.2026 klo 02.00.45 | 11 | 8 484 | 962 364 5,67 % | 16 999 984 | 747,32 | 0,000719 | ||
12.05.2026 klo 02.00.40 | 40 | 56 425 | 6 592 951 38,82 % | 16 983 400 | 138,58 | 0,000913 | ||
12.05.2026 klo 02.00.35 | 11 | 28 477 | 4 218 244 24,82 % | 17 000 000 | 308,54 | 0,001301 | ||
12.05.2026 klo 02.00.30 | 10 | 7 657 | 694 688 4,09 % | 17 000 000 | 396,49 | 0,000275 | ||
12.05.2026 klo 02.00.25 | 32 | 100 449 | 7 155 650 42,1 % | 17 000 000 | 281,82 | 0,002016 | ||
12.05.2026 klo 02.00.20 | 27 | 96 925 | 7 271 745 42,78 % | 17 000 000 | 17,31 | 0,000125 | ||
12.05.2026 klo 02.00.15 | 7 | 7 673 | 1 663 037 9,79 % | 17 000 000 | 920,93 | 0,001531 | ||
12.05.2026 klo 02.00.05 | 22 | 62 309 | 5 094 711 29,97 % | 17 000 000 | 16,89 | 0,086078 | ||
12.05.2026 klo 02.00.00 | 12 | 45 205 | 2 945 097 17,33 % | 17 000 000 | 76 | < 0,000001 | ||
12.05.2026 klo 01.59.55 | 20 | 51 885 | 3 423 788 20,14 % | 17 000 000 | 113,86 | 0,000389 | ||
12.05.2026 klo 01.59.50 | 18 | 80 986 | 7 907 242 46,52 % | 16 999 984 | 118,06 | 0,000933 | ||
12.05.2026 klo 01.59.45 | 13 | 83 932 | 5 689 738 33,51 % | 16 983 400 | 61,31 | 0,000348 | ||
12.05.2026 klo 01.59.40 | 2 | 2 236 | 84 937 0,5 % | 17 000 000 | 2,83 | < 0,000001 | ||
12.05.2026 klo 01.59.35 | 8 | 47 031 | 3 325 383 19,57 % | 17 000 000 | 567,67 | 0,001887 | ||
12.05.2026 klo 01.59.30 | 12 | 49 538 | 4 535 067 26,68 % | 17 000 000 | 729,36 | 0,003307 | ||
12.05.2026 klo 01.59.25 | 10 | 83 652 | 6 221 488 36,6 % | 17 000 000 | 77,71 | 0,000483 | ||
12.05.2026 klo 01.59.20 | 5 | 5 383 | 653 104 3,85 % | 17 000 000 | 911,56 | 0,000595 |
