Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 21.56.07 | 2 | 0,008879 | 11,639976 | ||
08.05.2026 klo 21.56.01 | 2 | 0,008104 | 11,639976 | ||
08.05.2026 klo 21.55.56 | 1 | 0,002422 | 11,639976 | ||
08.05.2026 klo 21.55.50 | 1 | 0,00391 | 11,639975 | ||
08.05.2026 klo 21.55.44 | 4 | 0,011256 | 11,639975 | ||
08.05.2026 klo 21.55.38 | 3 | 0,014109 | 11,639975 | ||
08.05.2026 klo 21.55.34 | 0 | 0ATOM | 11,639975 | ||
08.05.2026 klo 21.55.28 | 4 | 0,027241 | 11,639974 | ||
08.05.2026 klo 21.55.22 | 0 | 0ATOM | 11,639974 | ||
08.05.2026 klo 21.55.17 | 1 | 0,000805 | 11,639974 | ||
08.05.2026 klo 21.55.11 | 1 | 0,001903 | 11,639973 | ||
08.05.2026 klo 21.55.05 | 1 | 0,004445 | 11,639973 | ||
08.05.2026 klo 21.54.59 | 1 | 0,006067 | 11,639973 | ||
08.05.2026 klo 21.54.53 | 4 | 0,11385 | 11,639973 | ||
08.05.2026 klo 21.54.47 | 1 | 0,00625 | 11,639972 | ||
08.05.2026 klo 21.54.41 | 1 | 0,0025 | 11,639972 | ||
08.05.2026 klo 21.54.35 | 2 | 0,006896 | 11,639972 | ||
08.05.2026 klo 21.54.29 | 1 | 0,02 | 11,639972 | ||
08.05.2026 klo 21.54.23 | 1 | 0,003 | 11,639971 | ||
08.05.2026 klo 21.54.18 | 1 | 0,0145 | 11,639971 |















