Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
08.05.2026 klo 19.59.55 | 1 | 0,003334 | 11,639651 | ||
08.05.2026 klo 19.59.49 | 2 | 0,005158 | 11,639651 | ||
08.05.2026 klo 19.59.43 | 0 | 0ATOM | 11,639651 | ||
08.05.2026 klo 19.59.37 | 2 | 0,031214 | 11,63965 | ||
08.05.2026 klo 19.59.31 | 0 | 0ATOM | 11,63965 | ||
08.05.2026 klo 19.59.29 | 1 | 0,006306 | 11,63965 | ||
08.05.2026 klo 19.59.23 | 0 | 0ATOM | 11,63965 | ||
08.05.2026 klo 19.59.17 | 0 | 0ATOM | 11,639649 | ||
08.05.2026 klo 19.59.11 | 2 | 0,008143 | 11,639649 | ||
08.05.2026 klo 19.59.05 | 0 | 0ATOM | 11,639649 | ||
08.05.2026 klo 19.58.59 | 0 | 0ATOM | 11,639649 | ||
08.05.2026 klo 19.58.53 | 0 | 0ATOM | 11,639648 | ||
08.05.2026 klo 19.58.47 | 2 | 0,005112 | 11,639648 | ||
08.05.2026 klo 19.58.43 | 1 | 0,003628 | 11,639648 | ||
08.05.2026 klo 19.58.38 | 1 | 0,005569 | 11,639647 | ||
08.05.2026 klo 19.58.32 | 0 | 0ATOM | 11,639647 | ||
08.05.2026 klo 19.58.26 | 0 | 0ATOM | 11,639647 | ||
08.05.2026 klo 19.58.20 | 0 | 0ATOM | 11,639647 | ||
08.05.2026 klo 19.58.14 | 3 | 0,009436 | 11,639646 | ||
08.05.2026 klo 19.58.08 | 1 | 0,003818 | 11,639646 |













