Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 27.05.2026, 10:47:58 | 3,74 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 12:45:13 | 3,74 | 0,00000605 | |||||
dagSwapByOrderId | 27.05.2026, 15:40:48 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 15:41:37 | 3,74 | 0,00000913 | |||||
dagSwapByOrderId | 27.05.2026, 08:55:47 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 11:02:23 | 3,74 | 0,00000593 | |||||
dagSwapByOrderId | 27.05.2026, 13:47:21 | 3,74 | 0,00001232 | |||||
dagSwapByOrderId | 27.05.2026, 13:56:30 | 3,74 | 0,00000768 | |||||
dagSwapByOrderId | 27.05.2026, 18:31:08 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 21:27:42 | 3,74 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026, 23:20:08 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 09:27:28 | 3,74 | 0,00000682 | |||||
dagSwapByOrderId | 27.05.2026, 10:17:37 | 3,74 | 0,00000607 | |||||
dagSwapByOrderId | 27.05.2026, 10:06:33 | 3,74 | 0,00000634 | |||||
dagSwapByOrderId | 27.05.2026, 12:14:50 | 3,74 | 0,00000608 | |||||
dagSwapByOrderId | 27.05.2026, 12:59:02 | 3,74 | 0,00000671 | |||||
dagSwapByOrderId | 27.05.2026, 18:54:56 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 19:41:40 | 3,74 | 0,00000602 | |||||
dagSwapByOrderId | 27.05.2026, 21:37:18 | 3,74 | 0,00000606 | |||||
dagSwapByOrderId | 27.05.2026, 10:52:01 | 3,74 | 0,00000593 |
