Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1124 | 11.05.2026, 21:39:31 | 21 | ||
1124 | 11.05.2026, 21:39:31 | 13 | ||
1124 | 11.05.2026, 21:39:31 | 12 | ||
1124 | 11.05.2026, 21:39:31 | 12 | ||
1124 | 11.05.2026, 21:39:30 | 8 | ||
1124 | 11.05.2026, 21:39:30 | 17 | ||
1124 | 11.05.2026, 21:39:30 | 21 | ||
1124 | 11.05.2026, 21:39:30 | 15 | ||
1124 | 11.05.2026, 21:39:29 | 23 | ||
1124 | 11.05.2026, 21:39:29 | 11 | ||
1124 | 11.05.2026, 21:39:29 | 22 | ||
1124 | 11.05.2026, 21:39:29 | 43 | ||
1124 | 11.05.2026, 21:39:28 | 24 | ||
1124 | 11.05.2026, 21:39:28 | 32 | ||
1124 | 11.05.2026, 21:39:28 | 25 | ||
1124 | 11.05.2026, 21:39:28 | 11 | ||
1124 | 11.05.2026, 21:39:27 | 8 | ||
1124 | 11.05.2026, 21:39:27 | 20 | ||
1124 | 11.05.2026, 21:39:27 | 16 | ||
1124 | 11.05.2026, 21:39:27 | 6 |
