Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 381 | < $0,01 | $5 907 139 072,15 | $5 879 054 136,67 | 3 | 06.05.2026, 15:10:39 | |
| 382 | < $0,01 | $5 854 713 145,05 | $5 842 507 694,15 | 103 | 11.04.2026, 02:28:33 | |
| 383 | < $0,01 | $5 856 399 600,57 | $5 842 507 694,15 | 103 | 11.04.2026, 02:26:55 | |
| 384 | $7,25 | $619,07 | $5 804 900 728,06 | 3 | 30.10.2025, 10:50:43 | |
| 385 | $1,15 | $2 515 321,38 | $5 799 790 739,44 | 35 | 04.04.2026, 03:24:31 | |
| 386 | < $0,01 | $9 215 772 445,78 | $5 759 856 440,24 | 19 | 10.05.2026, 23:01:23 | |
| 387 | < $0,01 | $5 711 035 629,99 | $5 695 153 847,99 | 103 | 27.04.2026, 20:37:07 | |
| 388 | $5,68 | $6 254 211 523,06 | $5 685 623 664,65 | 107 | 06.05.2026, 02:59:44 | |
| 389 | < $0,01 | $5 696 004 400,61 | $5 655 470 001,46 | 103 | 11.04.2026, 12:41:56 | |
| 390 | < $0,01 | $5 696 103 164,75 | $5 655 470 001,46 | 103 | 11.04.2026, 12:41:37 | |
| 391 | < $0,01 | $5 704 306 398,91 | $5 653 460 001,46 | 103 | 11.04.2026, 12:47:56 | |
| 392 | < $0,01 | $5 703 395 021,05 | $5 653 460 001,46 | 103 | 11.04.2026, 12:42:43 | |
| 393 | $336,98 | $12 768 153 935,71 | $5 641 344 561,32 | 5 | 24.04.2026, 00:15:37 | |
| 394 | $5,63 | $17 286 607 360,13 | $5 632 575 452,55 | 6 | 07.05.2026, 23:47:53 | |
| 395 | < $0,01 | $5 804 164 946,28 | $5 580 925 813,96 | 2 | 21.03.2026, 20:01:12 | |
| 396 | $5,55 | $2 863 562,55 | $5 574 912 165,27 | 2 806 | 29.01.2026, 11:45:20 | |
| 397 | $0,05 | $3,99 | $5 563 119 193,25 | 12 | 19.01.2026, 14:11:26 | |
| 398 | < $0,01 | $5 581 093 728,01 | $5 559 400 001,71 | 103 | 03.04.2026, 20:30:58 | |
| 399 | < $0,01 | $5 579 047 458,98 | $5 557 300 001,71 | 103 | 03.04.2026, 20:30:37 | |
| 400 | < $0,01 | $5 564 887 929,88 | $5 551 700 001,71 | 3 | 03.04.2026, 20:32:53 |

