Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForETH | 14.05.2026, 14:22:12 | 0ETH | 0,00000012 | |||||
depositETH | 14.05.2026, 14:22:12 | 0,00000077 | 0,00000003 | |||||
swapExactETHForTokens | 14.05.2026, 14:22:12 | 0,00001 | 0,00000011 | |||||
0xa085344d | 14.05.2026, 14:22:12 | 0ETH | 0,00000011 | |||||
0x92055bb2 | 14.05.2026, 14:22:12 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 14.05.2026, 14:22:12 | 0ETH | 0,00000014 | |||||
0x92055bb2 | 14.05.2026, 14:22:12 | 0ETH | 0,00000012 | |||||
0x98407d81 | 14.05.2026, 14:22:12 | 0ETH | 0,00000011 | |||||
swapExactETHForTokens | 14.05.2026, 14:22:12 | 0,000014 | 0,00000011 | |||||
-- | 14.05.2026, 14:22:12 | 0,0000018 | 0,00000002 | |||||
transfer | 14.05.2026, 14:22:12 | 0ETH | 0,00000005 | |||||
approve | 14.05.2026, 14:22:12 | 0ETH | 0,00000004 | |||||
0x938e220c | 14.05.2026, 14:22:12 | 0ETH | 0,00000013 | |||||
swapExactTokensForETH | 14.05.2026, 14:22:12 | 0ETH | 0,00000011 | |||||
0xfa2b1dfd | 14.05.2026, 14:22:12 | 0ETH | 0,00000047 | |||||
depositETH | 14.05.2026, 14:22:12 | 0,00000068 | 0,00000003 | |||||
exactInputSingle | 14.05.2026, 14:22:12 | 0ETH | 0,00000011 | |||||
depositETH | 14.05.2026, 14:22:12 | 0,00000014 | 0,00000003 | |||||
0x9271e450 | 14.05.2026, 14:22:12 | 0ETH | 0,00000008 | |||||
harvestStrategy | 14.05.2026, 14:22:12 | 0ETH | 0,0000001 |
