Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 01:33:11 | 1 | 246 127 1,24% | 20 000 000 | 0,00002034 | ||
08.05.2026, 01:32:55 | 1 | 41 280 0,21% | 20 000 000 | 0,00000544 | ||
08.05.2026, 01:32:48 | 1 | 21 000 0,11% | 20 000 000 | 0,00002509 | ||
08.05.2026, 01:32:47 | 1 | 149 921 0,75% | 20 000 000 | 0,00000797 | ||
08.05.2026, 01:32:37 | 1 | 158 992 0,8% | 20 000 000 | 0,00000913 | ||
08.05.2026, 01:32:33 | 1 | 223 559 1,12% | 20 000 000 | 0,00000705 | ||
08.05.2026, 01:32:33 | 4 | 157 011 0,79% | 20 000 000 | 0,0000206 | ||
08.05.2026, 01:32:32 | 3 | 113 931 0,57% | 20 000 000 | 0,00001542 | ||
08.05.2026, 01:32:21 | 1 | 37 965 0,19% | 20 000 000 | 0,00000507 | ||
08.05.2026, 01:31:41 | 1 | 41 292 0,21% | 20 000 000 | 0,00000578 | ||
08.05.2026, 01:31:01 | 1 | 41 292 0,21% | 20 000 000 | 0,00000544 | ||
08.05.2026, 01:30:55 | 1 | 41 292 0,21% | 20 000 000 | 0,000005 | ||
08.05.2026, 01:30:37 | 1 | 37 564 0,19% | 20 000 000 | 0,0000042 | ||
08.05.2026, 01:30:36 | 1 | 31 153 0,16% | 20 000 000 | 0,00000438 | ||
08.05.2026, 01:30:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000438 | ||
08.05.2026, 01:30:32 | 1 | 105 179 0,53% | 20 000 000 | 0,00002038 | ||
08.05.2026, 01:30:20 | 1 | 89 198 0,45% | 20 000 000 | 0,0000152 | ||
08.05.2026, 01:30:03 | 1 | 51 135 0,26% | 20 000 000 | 0,00000817 | ||
08.05.2026, 01:30:01 | 1 | 21 000 0,11% | 20 000 000 | 0,00000352 | ||
08.05.2026, 01:29:51 | 1 | 38 492 0,2% | 20 000 000 | 0,00000445 |
