Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 22:44:14 | 187 | 41 900 485 29,93% | 140 000 000 | 215,88 | 4,702963 | 4,34280932 | ||
08.05.2026, 22:44:12 | 214 | 49 402 445 35,29% | 140 000 000 | 210,52 | 5,240198 | 5,16034001 | ||
08.05.2026, 22:44:10 | 321 | 89 275 187 63,77% | 140 000 000 | 198,74 | 8,861696 | 8,88119375 | ||
08.05.2026, 22:44:08 | 214 | 47 036 388 33,6% | 140 000 000 | 201,44 | 4,757619 | 4,71756451 | ||
08.05.2026, 22:44:07 | 167 | 31 138 497 22,25% | 140 000 000 | 222,46 | 3,770592 | 3,15672028 | ||
08.05.2026, 22:44:05 | 235 | 53 490 732 38,21% | 140 000 000 | 204,53 | 5,479403 | 5,46147506 | ||
08.05.2026, 22:44:03 | 253 | 55 250 547 39,47% | 140 000 000 | 207,79 | 5,979849 | 5,50096765 | ||
08.05.2026, 22:44:01 | 259 | 63 979 263 45,7% | 140 000 000 | 249,06 | 9,530215 | 6,40477482 | ||
08.05.2026, 22:44:00 | 243 | 58 277 418 41,63% | 140 000 000 | 248,99 | 8,639853 | 5,87116394 | ||
08.05.2026, 22:43:58 | 247 | 67 801 480 48,43% | 140 000 000 | 232,72 | 8,915266 | 6,86371397 | ||
08.05.2026, 22:43:56 | 237 | 53 105 618 37,94% | 140 000 000 | 204,03 | 5,420724 | 5,41477341 | ||
08.05.2026, 22:43:54 | 241 | 58 139 599 41,53% | 140 000 000 | 202,11 | 5,784753 | 5,96596539 | ||
08.05.2026, 22:43:53 | 172 | 27 682 252 19,78% | 140 000 000 | 230,86 | 3,518144 | 2,87280834 | ||
08.05.2026, 22:43:51 | 220 | 41 425 422 29,59% | 140 000 000 | 213,05 | 4,487865 | 4,33817799 | ||
08.05.2026, 22:43:49 | 254 | 88 931 543 63,53% | 140 000 000 | 196,32 | 8,589769 | 8,86965964 | ||
08.05.2026, 22:43:47 | 236 | 60 534 357 43,24% | 140 000 000 | 206,83 | 6,447028 | 6,07372449 | ||
08.05.2026, 22:43:46 | 215 | 48 329 820 34,53% | 140 000 000 | 211,15 | 5,317077 | 4,88788921 | ||
08.05.2026, 22:43:44 | 185 | 37 704 279 26,94% | 140 000 000 | 207,1 | 4,04218 | 3,76645111 | ||
08.05.2026, 22:43:42 | 179 | 34 370 626 24,56% | 140 000 000 | 223,99 | 4,230388 | 3,4686266 | ||
08.05.2026, 22:43:40 | 225 | 37 061 877 26,48% | 140 000 000 | 217,53 | 4,366316 | 3,6960524 |
