Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
08.05.2026, 20:29:40 | 122 | 33 032 221 27,53% | 120 000 000 | 4 998,73 | 21,514227 | 143,60494509 | ||
08.05.2026, 20:29:38 | 137 | 32 926 243 27,44% | 120 000 000 | 4 992,61 | 19,870787 | 144,51717458 | ||
08.05.2026, 20:29:36 | 153 | 41 153 618 34,3% | 120 000 000 | 4 994,82 | 23,475946 | 182,07925671 | ||
08.05.2026, 20:29:34 | 155 | 38 038 776 31,7% | 120 000 000 | 5 038,54 | 21,910859 | 169,74925434 | ||
08.05.2026, 20:29:33 | 166 | 45 150 878 37,63% | 120 000 000 | 5 079,86 | 26,406415 | 202,95386258 | ||
08.05.2026, 20:29:31 | 141 | 28 886 200 24,08% | 120 000 000 | 5 084,33 | 15,678231 | 131,18881961 | ||
08.05.2026, 20:29:29 | 123 | 33 958 727 28,3% | 120 000 000 | 5 107,57 | 17,771565 | 155,67514384 | ||
08.05.2026, 20:29:27 | 141 | 33 014 634 27,52% | 120 000 000 | 5 110,69 | 15,931585 | 152,79629216 | ||
08.05.2026, 20:29:26 | 264 | 74 667 667 62,23% | 120 000 000 | 5 071,13 | 32,476917 | 346,17322037 | ||
08.05.2026, 20:29:24 | 175 | 45 797 097 38,17% | 120 000 000 | 5 171,13 | 22,979631 | 213,8434906 | ||
08.05.2026, 20:29:22 | 138 | 32 900 385 27,42% | 120 000 000 | 5 138,87 | 13,972763 | 155,09822857 | ||
08.05.2026, 20:29:20 | 169 | 47 305 166 39,43% | 120 000 000 | 5 126,74 | 17,984189 | 224,53753205 | ||
08.05.2026, 20:29:19 | 280 | 86 074 835 71,73% | 120 000 000 | 5 101,67 | 30,722743 | 408,40306424 | ||
08.05.2026, 20:29:17 | 235 | 70 937 121 59,12% | 120 000 000 | 5 115,82 | 25,503273 | 337,39831291 | ||
08.05.2026, 20:29:15 | 167 | 41 998 725 35% | 120 000 000 | 5 214,88 | 17,686998 | 201,331536 | ||
08.05.2026, 20:29:13 | 136 | 33 094 721 27,58% | 120 000 000 | 5 235,01 | 13,086681 | 160,16453145 | ||
08.05.2026, 20:29:12 | 206 | 40 056 900 33,39% | 120 000 000 | 5 267,95 | 15,561695 | 195,456197 | ||
08.05.2026, 20:29:10 | 193 | 73 954 968 61,63% | 120 000 000 | 5 249,57 | 26,695992 | 361,5361243 | ||
08.05.2026, 20:29:08 | 236 | 73 135 164 60,95% | 120 000 000 | 5 276,88 | 27,673191 | 358,25245615 | ||
08.05.2026, 20:29:06 | 206 | 65 024 079 54,19% | 120 000 000 | 5 242,37 | 21,232145 | 319,64860108 |
