Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
16.05.2026, 11:26:28 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:25 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:22 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:18 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:15 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:12 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:09 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:06 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:26:02 | 1 | 150 396 | 0 | 0,000001 | ||
16.05.2026, 11:25:59 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:56 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:53 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:49 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:46 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:43 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:40 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:37 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:34 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:30 | 0 | 0 | 0 | 0ETH | ||
16.05.2026, 11:25:27 | 0 | 0 | 0 | 0ETH |
