Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
08.05.2026, 21:43:39 | 3 | 1 157 995 2,32% | 50 000 000 | 0,00000032 | ||
08.05.2026, 21:43:29 | 4 | 3 212 717 6,43% | 50 000 000 | 0,00000601 | ||
08.05.2026, 21:43:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000032 | ||
08.05.2026, 21:43:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000031 | ||
08.05.2026, 21:42:59 | 3 | 3 102 519 6,21% | 50 000 000 | 0,00000031 | ||
08.05.2026, 21:42:49 | 4 | 2 062 097 4,13% | 50 000 000 | 0,00000047 | ||
08.05.2026, 21:42:39 | 3 | 3 692 047 7,39% | 50 000 000 | 0,0000003 | ||
08.05.2026, 21:42:29 | 4 | 2 418 122 4,84% | 50 000 000 | 0,00000047 | ||
08.05.2026, 21:42:19 | 3 | 1 166 383 2,34% | 50 000 000 | 0,00000029 | ||
08.05.2026, 21:42:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000003 | ||
08.05.2026, 21:41:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000029 | ||
08.05.2026, 21:41:49 | 4 | 3 216 196 6,44% | 50 000 000 | 0,00000615 | ||
08.05.2026, 21:41:39 | 3 | 2 282 150 4,57% | 50 000 000 | 0,0000003 | ||
08.05.2026, 21:41:29 | 9 | 3 291 760 6,59% | 50 000 000 | 0,00000226 | ||
08.05.2026, 21:41:19 | 5 | 3 091 666 6,19% | 50 000 000 | 0,00000134 | ||
08.05.2026, 21:41:09 | 3 | 1 166 383 2,34% | 50 000 000 | 0,0000003 | ||
08.05.2026, 21:40:59 | 6 | 3 317 519 6,64% | 50 000 000 | 0,00029804 | ||
08.05.2026, 21:40:49 | 6 | 5 612 288 11,23% | 50 000 000 | 0,00000689 | ||
08.05.2026, 21:40:39 | 7 | 5 378 240 10,76% | 50 000 000 | 0,00000713 | ||
08.05.2026, 21:40:29 | 6 | 4 755 834 9,52% | 50 000 000 | 0,00000673 |
