Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
14.05.2026, 09:02:12 | -- | Value Transfer | 3,91 | 0,00066412 | |||||
14.05.2026, 09:02:12 | transfer | Smart Contract Execution | 694,73 | 0,00071504 | |||||
14.05.2026, 09:02:12 | -- | Value Transfer | 2,43 | 0,00066412 | |||||
14.05.2026, 09:02:12 | transfer | Smart Contract Execution | 24,84 | 0,00071504 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 813,35 | 0,00066412 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 6,93 | 0,00071409 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 2,34 | 0,00071409 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 23,44 | 0,00066412 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 340,9 | 0,00066412 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 1 395,38 | 0,00071504 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 525,32 | 0,00071504 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 752,03 | 0,00071504 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 16 112,9 | 0,00071599 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 811,43 | 0,00071504 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 78,98 | 0,00066412 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 813,39 | 0,00071504 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 72,85 | 0,00066412 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 23,5 | 0,00071504 | |||||
14.05.2026, 09:02:11 | -- | Value Transfer | 2,33 | 0,00066412 | |||||
14.05.2026, 09:02:11 | transfer | Smart Contract Execution | 6,63 | 0,00071314 |
