Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
14.05.2026, 14:31:25 | 12 | 55 287 | 10 947 035 64,4% | 17 000 000 | 0,008194 | 0,000089 | ||
14.05.2026, 14:31:20 | 14 | 51 998 | 6 526 298 38,39% | 17 000 000 | 0,304859 | 0,001989 | ||
14.05.2026, 14:31:15 | 8 | 44 881 | 3 975 696 23,39% | 17 000 000 | 0,034514 | 0,000137 | ||
14.05.2026, 14:31:10 | 14 | 56 978 | 11 299 750 66,47% | 17 000 000 | 0,007938 | 0,000089 | ||
14.05.2026, 14:31:05 | 9 | 9 091 | 2 130 352 12,54% | 17 000 000 | 0,698185 | 0,001487 | ||
14.05.2026, 14:31:00 | 16 | 64 725 | 12 324 461 72,5% | 17 000 000 | 0,018035 | 0,000222 | ||
14.05.2026, 14:30:55 | 16 | 52 956 | 5 676 300 33,39% | 17 000 000 | 0,000005 | < 0,000001 | ||
14.05.2026, 14:30:50 | 12 | 93 758 | 12 582 387 74,02% | 17 000 000 | 0,054206 | 0,000682 | ||
14.05.2026, 14:30:45 | 1 | 2 042 | 129 323 0,77% | 17 000 000 | 1,5 | 0,000193 | ||
14.05.2026, 14:30:40 | 10 | 44 505 | 5 116 499 30,1% | 17 000 000 | 0,040687 | 0,000208 | ||
14.05.2026, 14:30:35 | 11 | 54 542 | 11 388 280 66,99% | 17 000 000 | 0,061848 | 0,000704 | ||
14.05.2026, 14:30:30 | 7 | 14 889 | 3 415 907 20,1% | 17 000 000 | 0,110902 | 0,000378 | ||
14.05.2026, 14:30:25 | 12 | 86 899 | 6 275 239 36,88% | 17 016 600 | 0,318026 | 0,001995 | ||
14.05.2026, 14:30:20 | 18 | 60 089 | 11 965 600 70,39% | 17 000 000 | 0,033106 | 0,000396 | ||
14.05.2026, 14:30:15 | 11 | 50 557 | 5 019 454 29,53% | 17 000 000 | 0,131267 | 0,000658 | ||
14.05.2026, 14:30:10 | 9 | 52 969 | 12 757 902 75,05% | 16 999 984 | 0,091908 | 0,001172 | ||
14.05.2026, 14:30:05 | 12 | 45 854 | 4 768 113 28,08% | 16 983 400 | 0,079403 | 0,000378 | ||
14.05.2026, 14:30:00 | 9 | 45 176 | 3 209 978 18,89% | 17 000 000 | 1,916548 | 0,006152 | ||
14.05.2026, 14:29:55 | 9 | 53 915 | 11 840 704 69,66% | 17 000 000 | 0,112997 | 0,001337 | ||
14.05.2026, 14:29:50 | 13 | 49 987 | 5 321 453 31,31% | 17 000 000 | 0,040977 | 0,000218 |
