Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
16.05.2026, 01:26:40 | 8 | 43 395 | 3 123 459 18,38% | 17 000 000 | 0,132705 | 0,000414 | ||
16.05.2026, 01:26:35 | 17 | 91 714 | 6 030 445 35,48% | 17 000 000 | 0,068745 | 0,000414 | ||
16.05.2026, 01:26:30 | 19 | 63 289 | 12 257 253 72,11% | 17 000 000 | 0,078274 | 0,000959 | ||
16.05.2026, 01:26:25 | 5 | 9 825 | 944 766 5,56% | 17 000 000 | 1,296555 | 0,001224 | ||
16.05.2026, 01:26:20 | 18 | 50 778 | 6 711 034 39,48% | 17 000 000 | 1,157235 | 0,007766 | ||
16.05.2026, 01:26:15 | 15 | 63 373 | 14 102 851 82,96% | 16 999 968 | 0,083465 | 0,001177 | ||
16.05.2026, 01:26:10 | 7 | 65 246 | 3 777 500 22,25% | 16 983 384 | 1,720192 | 0,006498 | ||
16.05.2026, 01:26:05 | 6 | 33 751 | 8 481 091 49,89% | 16 999 984 | 0,675568 | 0,005729 | ||
16.05.2026, 01:26:00 | 7 | 43 334 | 3 208 250 18,9% | 16 983 400 | 0,10156 | 0,000325 | ||
16.05.2026, 01:25:55 | 20 | 54 080 | 4 975 635 29,27% | 17 000 000 | 0,504005 | 0,002507 | ||
16.05.2026, 01:25:50 | 15 | 60 729 | 12 504 845 73,56% | 17 000 000 | 0,125183 | 0,001565 | ||
16.05.2026, 01:25:45 | 11 | 64 894 | 4 493 682 26,44% | 17 000 000 | 0,206602 | 0,000928 | ||
16.05.2026, 01:25:40 | 7 | 33 014 | 8 258 070 48,58% | 17 000 000 | 0,045666 | 0,000377 | ||
16.05.2026, 01:25:35 | 12 | 51 396 | 4 556 118 26,81% | 17 000 000 | 1,210388 | 0,005514 | ||
16.05.2026, 01:25:30 | 14 | 25 888 | 10 061 301 59,19% | 17 000 000 | 0,614791 | 0,006185 | ||
16.05.2026, 01:25:25 | 6 | 85 199 | 4 719 339 27,77% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 01:25:20 | 13 | 21 252 | 8 886 066 52,28% | 16 999 984 | 0,711697 | 0,006324 | ||
16.05.2026, 01:25:15 | 11 | 64 258 | 5 547 522 32,67% | 16 983 400 | 0,052854 | 0,000293 | ||
16.05.2026, 01:25:10 | 8 | 99 630 | 4 627 802 27,23% | 17 000 000 | < 0,000001 | < 0,000001 | ||
16.05.2026, 01:25:05 | 19 | 54 667 | 12 793 249 75,26% | 17 000 000 | 0,133288 | 0,001705 |
