Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
14.05.2026, 03:18:10 | IBC transfer | 2 380,98 ATOM | 0,005 ATOM | ||||
14.05.2026, 03:18:04 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 03:18:04 | IBC receive | 0,002084 ATOM | |||||
14.05.2026, 03:18:04 | Delegate | 0,004987 ATOM | |||||
14.05.2026, 03:18:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:18:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:18:04 | Send | 16,108315 ATOM | 0,004 ATOM | ||||
14.05.2026, 03:18:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:18:04 | Withdraw delegator reward | 0,003686 ATOM | |||||
14.05.2026, 03:18:04 | Send | 2 380,985 ATOM | 0,003 ATOM | ||||
14.05.2026, 03:18:04 | Send | 11,645145 ATOM | 0,00625 ATOM | ||||
14.05.2026, 03:18:04 | MsgExecuteContract | -- | 0,001364 ATOM | ||||
14.05.2026, 03:18:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:18:04 | Send | -- | 0 ATOM | 0,000625 ATOM | |||
14.05.2026, 03:17:58 | Send | 652,792612 ATOM | 0,003 ATOM | ||||
14.05.2026, 03:17:58 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
14.05.2026, 03:17:52 | Withdraw delegator reward | 0,003569 ATOM | |||||
14.05.2026, 03:17:41 | IBC acknowledgement | -- | 0,001564 ATOM | ||||
14.05.2026, 03:17:41 | Authorized execution | 0,003114 ATOM | |||||
14.05.2026, 03:17:41 | Undelegate | 0,004216 ATOM |
