Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
14.05.2026, 03:57:45 | 0 | 0ATOM | 11,66107 | ||
14.05.2026, 03:57:39 | 2 | 0,004582 | 11,66107 | ||
14.05.2026, 03:57:34 | 1 | 0,004467 | 11,66107 | ||
14.05.2026, 03:57:28 | 1 | 0,001152 | 11,661069 | ||
14.05.2026, 03:57:22 | 5 | 0,009712 | 11,661069 | ||
14.05.2026, 03:57:16 | 11 | 0,025815 | 11,661069 | ||
14.05.2026, 03:57:10 | 9 | 0,011324 | 11,661069 | ||
14.05.2026, 03:57:04 | 9 | 0,014969 | 11,661068 | ||
14.05.2026, 03:56:58 | 4 | 0,019242 | 11,661068 | ||
14.05.2026, 03:56:52 | 2 | 0,002168 | 11,661068 | ||
14.05.2026, 03:56:46 | 1 | 0,003973 | 11,661068 | ||
14.05.2026, 03:56:40 | 2 | 0,001617 | 11,661067 | ||
14.05.2026, 03:56:34 | 3 | 0,007032 | 11,661067 | ||
14.05.2026, 03:56:28 | 2 | 0,004728 | 11,661067 | ||
14.05.2026, 03:56:22 | 0 | 0ATOM | 11,661067 | ||
14.05.2026, 03:56:18 | 5 | 0,005433 | 11,661066 | ||
14.05.2026, 03:56:13 | 8 | 0,012084 | 11,661066 | ||
14.05.2026, 03:56:07 | 10 | 0,010625 | 11,661066 | ||
14.05.2026, 03:56:00 | 8 | 0,019435 | 11,661065 | ||
14.05.2026, 03:55:55 | 0 | 0ATOM | 11,661065 |















