Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 05:30:30 | 51 | 12 543 965 22,81% | 70,77 | 0,00088785 | 0,00008878 | ||
08.05.2026, 05:30:30 | 56 | 7 334 690 13,34% | 73,01 | 0,00053554 | 0,00005355 | ||
08.05.2026, 05:30:30 | 40 | 3 977 317 7,24% | 107,77 | 0,00042866 | 0,00004286 | ||
08.05.2026, 05:30:29 | 53 | 6 725 751 12,23% | 131,98 | 0,00088767 | 0,00008876 | ||
08.05.2026, 05:30:29 | 41 | 6 868 781 12,49% | 72,02 | 0,0004947 | 0,00004947 | ||
08.05.2026, 05:30:28 | 51 | 6 334 191 11,52% | 114,6 | 0,00072592 | 0,00007259 | ||
08.05.2026, 05:30:28 | 47 | 9 682 122 17,61% | 134,56 | 0,00130286 | 0,00013028 | ||
08.05.2026, 05:30:27 | 70 | 8 753 705 15,92% | 69,94 | 0,00061226 | 0,00006122 | ||
08.05.2026, 05:30:27 | 62 | 10 325 849 18,78% | 83,8 | 0,00086531 | 0,00008653 | ||
08.05.2026, 05:30:26 | 61 | 11 259 321 20,48% | 114,77 | 0,00129224 | 0,00012922 | ||
08.05.2026, 05:30:26 | 51 | 6 086 636 11,07% | 95,71 | 0,00058257 | 0,00005825 | ||
08.05.2026, 05:30:25 | 50 | 6 604 550 12,01% | 64,22 | 0,0004242 | 0,00004242 | ||
08.05.2026, 05:30:25 | 71 | 9 248 470 16,82% | 71,1 | 0,00065765 | 0,00006576 | ||
08.05.2026, 05:30:25 | 48 | 6 259 624 11,39% | 94,59 | 0,00059214 | 0,00005921 | ||
08.05.2026, 05:30:24 | 58 | 5 308 054 9,66% | 151,38 | 0,00080357 | 0,00008035 | ||
08.05.2026, 05:30:24 | 62 | 6 675 420 12,14% | 70,25 | 0,00046897 | 0,00004689 | ||
08.05.2026, 05:30:23 | 57 | 5 788 996 10,53% | 122,73 | 0,00071053 | 0,00007105 | ||
08.05.2026, 05:30:23 | 55 | 6 578 222 11,97% | 113,37 | 0,00074583 | 0,00007458 | ||
08.05.2026, 05:30:22 | 60 | 8 319 550 15,13% | 206,86 | 0,00172106 | 0,0001721 | ||
08.05.2026, 05:30:22 | 50 | 6 401 302 11,64% | 64,73 | 0,00041439 | 0,00004143 |
