Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
09.05.2026, 06:25:49 | 82 | 7 623 354 13,87% | 134,73 | 0,00102714 | 0,00010271 | ||
09.05.2026, 06:25:48 | 58 | 7 144 892 13% | 59,8 | 0,00042733 | 0,00004273 | ||
09.05.2026, 06:25:48 | 35 | 3 119 783 5,68% | 96,24 | 0,00030026 | 0,00003002 | ||
09.05.2026, 06:25:47 | 31 | 7 151 880 13,01% | 172,68 | 0,00123499 | 0,00012349 | ||
09.05.2026, 06:25:47 | 49 | 5 471 739 9,95% | 87,17 | 0,00047697 | 0,00004769 | ||
09.05.2026, 06:25:46 | 34 | 5 112 540 9,3% | 60,75 | 0,0003106 | 0,00003106 | ||
09.05.2026, 06:25:46 | 49 | 5 399 125 9,82% | 207,33 | 0,00111942 | 0,00011194 | ||
09.05.2026, 06:25:45 | 35 | 4 406 797 8,02% | 112,78 | 0,000497 | 0,0000497 | ||
09.05.2026, 06:25:45 | 47 | 3 686 009 6,71% | 96,58 | 0,00035599 | 0,00003559 | ||
09.05.2026, 06:25:45 | 49 | 8 258 335 15,02% | 100,47 | 0,00082976 | 0,00008297 | ||
09.05.2026, 06:25:44 | 41 | 3 386 217 6,16% | 58,23 | 0,00019721 | 0,00001972 | ||
09.05.2026, 06:25:44 | 44 | 3 992 696 7,26% | 100,9 | 0,00040289 | 0,00004028 | ||
09.05.2026, 06:25:43 | 51 | 6 354 939 11,56% | 55,69 | 0,00035395 | 0,00003539 | ||
09.05.2026, 06:25:43 | 50 | 6 685 991 12,16% | 79,79 | 0,00053349 | 0,00005334 | ||
09.05.2026, 06:25:42 | 45 | 4 250 997 7,73% | 84,54 | 0,00035938 | 0,00003593 | ||
09.05.2026, 06:25:42 | 49 | 8 101 840 14,74% | 82,7 | 0,00067003 | 0,000067 | ||
09.05.2026, 06:25:41 | 33 | 3 170 802 5,77% | 160,99 | 0,00051048 | 0,00005104 | ||
09.05.2026, 06:25:41 | 48 | 5 924 095 10,78% | 71,81 | 0,00042544 | 0,00004254 | ||
09.05.2026, 06:25:40 | 61 | 6 988 060 12,71% | 142,23 | 0,00099397 | 0,00009939 | ||
09.05.2026, 06:25:40 | 58 | 6 664 576 12,12% | 457,86 | 0,00305146 | 0,00030514 |
