Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 17:57:29 | 28 | 1 704 408 4,27% | 48,78 | 0,00008315 | 0,00008279 | ||
08.05.2026, 17:57:28 | 26 | 1 555 500 3,89% | 68,09 | 0,00010592 | 0,00007609 | ||
08.05.2026, 17:57:27 | 31 | 6 143 212 15,36% | 1,44 | 0,00888132 | 0,00029864 | ||
08.05.2026, 17:57:26 | 51 | 3 747 359 9,37% | 64,38 | 0,00024129 | 0,00018228 | ||
08.05.2026, 17:57:25 | 8 | 703 702 1,76% | 49,46 | 0,00003481 | 0,00003455 | ||
08.05.2026, 17:57:24 | 37 | 6 469 722 16,18% | 808,12 | 0,00522832 | 0,00031541 | ||
08.05.2026, 17:57:23 | 34 | 1 805 572 4,52% | 69,76 | 0,00012596 | 0,00008857 | ||
08.05.2026, 17:57:22 | 33 | 1 979 929 4,95% | 224,94 | 0,00044538 | 0,00009768 | ||
08.05.2026, 17:57:21 | 38 | 8 093 734 20,24% | 114,61 | 0,00092765 | 0,00039463 | ||
08.05.2026, 17:57:20 | 38 | 3 706 182 9,27% | 1,8 | 0,00670309 | 0,00018084 | ||
08.05.2026, 17:57:19 | 28 | 5 936 019 14,85% | 54,23 | 0,00032194 | 0,00028802 | ||
08.05.2026, 17:57:18 | 35 | 2 586 757 6,47% | 221,27 | 0,00057239 | 0,00012601 | ||
08.05.2026, 17:57:17 | 28 | 1 791 923 4,48% | 57,36 | 0,00010278 | 0,00008784 | ||
08.05.2026, 17:57:16 | 36 | 5 734 478 14,34% | 70,29 | 0,00040308 | 0,00027968 | ||
08.05.2026, 17:57:15 | 32 | 2 141 312 5,36% | 73,96 | 0,00015837 | 0,00010498 | ||
08.05.2026, 17:57:14 | 52 | 3 449 233 8,63% | 53,48 | 0,00018447 | 0,00016937 | ||
08.05.2026, 17:57:13 | 4 | 375 482 0,94% | 50,29 | 0,00001888 | 0,00001862 | ||
08.05.2026, 17:57:12 | 34 | 2 323 341 5,81% | 133,5 | 0,00031017 | 0,00011581 | ||
08.05.2026, 17:57:11 | 29 | 1 787 512 4,47% | 59,74 | 0,0001068 | 0,00008966 | ||
08.05.2026, 17:57:10 | 38 | 7 225 280 18,07% | 61,02 | 0,00044091 | 0,00035907 |
