Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
08.05.2026, 21:14:33 | 73 | 15 267 621 38,17% | 375,15 | 0,00572771 | 0,00012914 | ||
08.05.2026, 21:14:32 | 37 | 5 362 753 13,41% | 2 | 0,0107539 | 0,00004518 | ||
08.05.2026, 21:14:31 | 96 | 10 620 875 26,56% | 2,19 | 0,02334362 | 0,00008778 | ||
08.05.2026, 21:14:30 | 51 | 6 096 012 15,25% | 98,93 | 0,603127 | 0,00005008 | ||
08.05.2026, 21:14:29 | 54 | 6 636 340 16,6% | 807,94 | 0,00536177 | 0,0000541 | ||
08.05.2026, 21:14:28 | 28 | 1 982 498 4,96% | 102,16 | 0,00020253 | 0,00001625 | ||
08.05.2026, 21:14:27 | 35 | 2 668 723 6,68% | 57,08 | 0,00015233 | 0,00002196 | ||
08.05.2026, 21:14:26 | 22 | 2 166 246 5,42% | 28,02 | 0,0000607 | 0,00001792 | ||
08.05.2026, 21:14:25 | 62 | 5 090 077 12,73% | 657,85 | 0,00334854 | 0,00004197 | ||
08.05.2026, 21:14:24 | 10 | 4 408 667 11,03% | 240,24 | 0,00105916 | 0,00003631 | ||
08.05.2026, 21:14:23 | 32 | 3 635 133 9,09% | 133,44 | 0,00048508 | 0,00002996 | ||
08.05.2026, 21:14:22 | 32 | 3 072 006 7,69% | 56,16 | 0,00017254 | 0,00002539 | ||
08.05.2026, 21:14:21 | 31 | 3 253 595 8,14% | 541,12 | 0,0017606 | 0,00002694 | ||
08.05.2026, 21:14:20 | 38 | 3 867 318 9,67% | 143,77 | 0,00055603 | 0,00003204 | ||
08.05.2026, 21:14:19 | 33 | 4 005 039 10,02% | 20,64 | 0,0000827 | 0,00003317 | ||
08.05.2026, 21:14:18 | 37 | 4 507 179 11,27% | 24,41 | 0,00011003 | 0,00003728 | ||
08.05.2026, 21:14:17 | 34 | 2 351 375 5,88% | 1,27 | 0,00300542 | 0,00001954 | ||
08.05.2026, 21:14:16 | 28 | 2 194 799 5,49% | 33,94 | 0,00007449 | 0,00001833 | ||
08.05.2026, 21:14:15 | 30 | 6 629 379 16,58% | 15,55 | 0,00010314 | 0,00005495 | ||
08.05.2026, 21:14:14 | 32 | 2 397 908 6% | 9,53 | 0,00002286 | 0,00001996 |
