L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 6201855 | 2024-11-02 11:23:13 | |||
| 6192540 | 2024-11-02 03:32:38 | |||
| 6188178 | 2024-11-01 23:52:21 | |||
| 6185430 | 2024-11-01 21:33:30 | |||
| 6181775 | 2024-11-01 18:28:57 | |||
| 6176435 | 2024-11-01 13:59:05 | |||
| 6176303 | 2024-11-01 13:52:25 | |||
| 6172574 | 2024-11-01 10:43:58 | |||
| 6172208 | 2024-11-01 10:25:28 | |||
| 6170239 | 2024-11-01 08:46:00 | |||
| 6167554 | 2024-11-01 06:30:20 | |||
| 6166368 | 2024-11-01 05:30:26 | |||
| 6154573 | 2024-10-31 19:34:40 | |||
| 6152363 | 2024-10-31 17:42:47 | |||
| 6151542 | 2024-10-31 17:01:12 | |||
| 6124712 | 2024-10-30 18:25:16 | |||
| 6120353 | 2024-10-30 14:44:58 | |||
| 6119883 | 2024-10-30 14:21:18 | |||
| 6114766 | 2024-10-30 10:02:42 | |||
| 6105893 | 2024-10-30 02:34:44 |
