L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | |
|---|---|---|---|---|
| 7397923 | 2024-12-14 09:06:36 | |||
| 7391768 | 2024-12-14 03:55:39 | |||
| 7389621 | 2024-12-14 02:07:05 | |||
| 7381597 | 2024-12-13 19:21:15 | |||
| 7375959 | 2024-12-13 14:36:02 | |||
| 7374727 | 2024-12-13 13:33:41 | |||
| 7370842 | 2024-12-13 10:16:45 | |||
| 7370667 | 2024-12-13 10:07:56 | |||
| 7354417 | 2024-12-12 20:26:23 | |||
| 7338440 | 2024-12-12 06:58:56 | |||
| 7321066 | 2024-12-11 16:21:13 | |||
| 7320095 | 2024-12-11 15:32:09 | |||
| 7311692 | 2024-12-11 08:27:32 | Pending claim | ||
| 7309191 | 2024-12-11 06:21:07 | |||
| 7295359 | 2024-12-10 18:42:06 | |||
| 7294982 | 2024-12-10 18:23:05 | |||
| 7288487 | 2024-12-10 12:54:55 | |||
| 7262951 | 2024-12-09 15:25:12 | |||
| 7258456 | 2024-12-09 11:38:13 | |||
| 7257596 | 2024-12-09 10:54:44 |
