Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-07 23:46:23 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:22 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001214 | ||
2026-05-07 23:46:21 | 1 | 45 132 0,23 % | 20 000 000 | 0,00001076 | ||
2026-05-07 23:46:21 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:20 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:19 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001214 | ||
2026-05-07 23:46:17 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001099 | ||
2026-05-07 23:46:17 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:16 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001214 | ||
2026-05-07 23:46:14 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:12 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001099 | ||
2026-05-07 23:46:12 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:11 | 1 | 43 624 0,22 % | 20 000 000 | 0,00001214 | ||
2026-05-07 23:46:10 | 1 | 36 723 0,19 % | 20 000 000 | 0,0000117 | ||
2026-05-07 23:46:07 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:07 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001099 | ||
2026-05-07 23:46:04 | 1 | 32 187 0,17 % | 20 000 000 | 0,00001094 | ||
2026-05-07 23:46:03 | 1 | 36 723 0,19 % | 20 000 000 | 0,0000117 | ||
2026-05-07 23:46:01 | 1 | 32 199 0,17 % | 20 000 000 | 0,00001099 | ||
2026-05-07 23:46:01 | 2 | 80 347 0,41 % | 20 000 000 | 0,00002384 |
