Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 2026-05-08 14:45:26 | 0POL | 0,0049039 | |||||
handleOps | 2026-05-08 14:45:26 | 0POL | 0,02051566 | |||||
handleOps | 2026-05-08 14:45:26 | 0POL | 0,02119735 | |||||
execTransaction | 2026-05-08 14:45:26 | 0POL | 0,0370877 | |||||
stake | 2026-05-08 14:45:26 | 0POL | 0,02348138 | |||||
approve | 2026-05-08 14:45:26 | 0POL | 0,00645415 | |||||
0x46a73fb1 | 2026-05-08 14:45:26 | 0POL | 0,03743242 | |||||
transfer | 2026-05-08 14:45:26 | 0POL | 0,00630803 | |||||
redeemPositions | 2026-05-08 14:45:26 | 0POL | 0,0110553 | |||||
0xf4aa9763 | 2026-05-08 14:45:26 | 0POL | 0,07927149 | |||||
redeemPositions | 2026-05-08 14:45:26 | 0POL | 0,01090738 | |||||
POL transfer | 2026-05-08 14:45:26 | 0,01261369 | 0,00315342 | |||||
POL transfer | 2026-05-08 14:45:26 | 0,01261369 | 0,00315342 | |||||
POL transfer | 2026-05-08 14:45:26 | 0,00357834 | 0,00315342 | |||||
POL transfer | 2026-05-08 14:45:26 | 0,00357649 | 0,00315342 | |||||
approve | 2026-05-08 14:45:26 | 0POL | 0,00437144 | |||||
0x5638f1f3 | 2026-05-08 14:45:26 | 0POL | 0,00961962 | |||||
claimInterest | 2026-05-08 14:45:26 | 0POL | 0,01856589 | |||||
POL transfer | 2026-05-08 14:45:26 | 0,00355457 | 0,00317533 | |||||
0x1d1db22d | 2026-05-08 14:45:26 | 0POL | 0,14409802 |
