Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
2026-05-09 04:40:56 | 93 | 24 239 828 17,32 % | 140 000 000 | 448 | 4,792174 | 6,06746457 | ||
2026-05-09 04:40:54 | 176 | 50 240 679 35,89 % | 140 000 000 | 451,48 | 10,010938 | 12,67222536 | ||
2026-05-09 04:40:52 | 148 | 40 320 832 28,81 % | 140 000 000 | 469,33 | 8,897876 | 10,02600854 | ||
2026-05-09 04:40:51 | 108 | 27 858 702 19,9 % | 140 000 000 | 447,76 | 5,468677 | 7,00557271 | ||
2026-05-09 04:40:49 | 148 | 41 805 829 29,87 % | 140 000 000 | 462,49 | 8,727067 | 10,6078707 | ||
2026-05-09 04:40:47 | 180 | 51 955 645 37,12 % | 140 000 000 | 445,2 | 9,850014 | 13,28079723 | ||
2026-05-09 04:40:45 | 211 | 71 411 746 51,01 % | 140 000 000 | 438,74 | 13,000051 | 18,33183885 | ||
2026-05-09 04:40:44 | 199 | 60 673 657 43,34 % | 140 000 000 | 435,44 | 11,291358 | 15,12871868 | ||
2026-05-09 04:40:42 | 138 | 40 433 779 28,89 % | 140 000 000 | 412,35 | 6,497521 | 10,17538366 | ||
2026-05-09 04:40:40 | 195 | 64 469 450 46,05 % | 140 000 000 | 408,41 | 10,019318 | 16,31129425 | ||
2026-05-09 04:40:38 | 165 | 40 773 517 29,13 % | 140 000 000 | 423,97 | 7,120613 | 10,16645745 | ||
2026-05-09 04:40:37 | 130 | 23 513 993 16,8 % | 140 000 000 | 408,1 | 3,744213 | 5,85202611 | ||
2026-05-09 04:40:35 | 121 | 32 581 370 23,28 % | 140 000 000 | 408,08 | 5,101902 | 8,19412923 | ||
2026-05-09 04:40:33 | 191 | 63 166 522 45,12 % | 140 000 000 | 404,27 | 9,561988 | 15,97493658 | ||
2026-05-09 04:40:31 | 174 | 137 333 441 98,1 % | 140 000 000 | 376,32 | 17,166592 | 34,51543918 | ||
2026-05-09 04:40:30 | 130 | 54 486 023 38,92 % | 140 000 000 | 383,56 | 7,109345 | 13,78941261 | ||
2026-05-09 04:40:28 | 161 | 42 562 766 30,41 % | 140 000 000 | 373,86 | 5,311018 | 10,60176328 | ||
2026-05-09 04:40:26 | 132 | 37 706 057 26,94 % | 140 000 000 | 370,5 | 4,487157 | 9,48319176 | ||
2026-05-09 04:40:24 | 131 | 34 143 291 24,39 % | 140 000 000 | 364,32 | 3,93528 | 8,50398248 | ||
2026-05-09 04:40:23 | 121 | 37 436 347 26,75 % | 140 000 000 | 366,25 | 4,296158 | 9,41508949 |
