L2 – L1 transactions
| L2 txn hash | L2 block | L2 sender | L1 txn hash | Status | |
|---|---|---|---|---|---|
| 137858968 | 2025-07-01 04:51:53 | Pending claim | Ready to prove | ||
| 137854953 | 2025-07-01 02:38:03 | -- | Pending claim | Ready to prove | |
| 137851867 | 2025-07-01 00:55:11 | Pending claim | Ready to prove | ||
| 137850471 | 2025-07-01 00:08:39 | Pending claim | Ready to prove | ||
| 137850471 | 2025-07-01 00:08:39 | Pending claim | Ready to prove | ||
| 137850470 | 2025-07-01 00:08:37 | Pending claim | Ready to prove | ||
| 137850469 | 2025-07-01 00:08:35 | Pending claim | Ready to prove | ||
| 137849289 | 2025-06-30 23:29:15 | Pending claim | Ready to prove | ||
| 137847318 | 2025-06-30 22:23:33 | Pending claim | Ready to prove | ||
| 137847206 | 2025-06-30 22:19:49 | Pending claim | Ready to prove | ||
| 137836014 | 2025-06-30 16:06:45 | Pending claim | Ready to prove | ||
| 137832620 | 2025-06-30 14:13:37 | Pending claim | Ready to prove | ||
| 137832559 | 2025-06-30 14:11:35 | Pending claim | Ready to prove | ||
| 137832186 | 2025-06-30 13:59:09 | Pending claim | Ready to prove | ||
| 137826415 | 2025-06-30 10:46:47 | -- | Pending claim | Ready to prove | |
| 137824540 | 2025-06-30 09:44:17 | -- | Pending claim | Ready to prove | |
| 137824538 | 2025-06-30 09:44:13 | -- | Pending claim | Ready to prove | |
| 137823823 | 2025-06-30 09:20:23 | Pending claim | Ready to prove | ||
| 137811657 | 2025-06-30 02:34:51 | Pending claim | Ready to prove | ||
| 137798946 | 2025-06-29 19:31:09 | Pending claim | Ready to prove |
