Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
2026-05-07 22:40:29 | 24 | 9 903 411 24,76 % | 40 000 000 | |
2026-05-07 22:40:27 | 27 | 8 780 166 21,96 % | 40 000 000 | |
2026-05-07 22:40:25 | 30 | 8 995 577 22,49 % | 40 000 000 | |
2026-05-07 22:40:23 | 42 | 10 168 248 25,43 % | 40 000 000 | |
2026-05-07 22:40:21 | 37 | 8 716 825 21,8 % | 40 000 000 | |
2026-05-07 22:40:19 | 46 | 11 548 980 28,88 % | 40 000 000 | |
2026-05-07 22:40:17 | 44 | 9 610 042 24,03 % | 40 000 000 | |
2026-05-07 22:40:15 | 49 | 13 526 110 33,82 % | 40 000 000 | |
2026-05-07 22:40:13 | 47 | 18 281 284 45,71 % | 40 000 000 | |
2026-05-07 22:40:11 | 42 | 13 610 126 34,03 % | 40 000 000 | |
2026-05-07 22:40:09 | 54 | 10 650 822 26,63 % | 40 000 000 | |
2026-05-07 22:40:07 | 41 | 16 211 892 40,53 % | 40 000 000 | |
2026-05-07 22:40:05 | 38 | 13 293 776 33,24 % | 40 000 000 | |
2026-05-07 22:40:03 | 39 | 12 769 341 31,93 % | 40 000 000 | |
2026-05-07 22:40:01 | 25 | 9 258 652 23,15 % | 40 000 000 | |
2026-05-07 22:39:59 | 24 | 7 930 172 19,83 % | 40 000 000 | |
2026-05-07 22:39:57 | 34 | 8 847 818 22,12 % | 40 000 000 | |
2026-05-07 22:39:55 | 26 | 3 919 916 9,8 % | 40 000 000 | |
2026-05-07 22:39:53 | 20 | 7 487 795 18,72 % | 40 000 000 | |
2026-05-07 22:39:51 | 39 | 9 128 075 22,83 % | 40 000 000 |
