Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-12 20:26:19 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:26:09 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:25:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:25:49 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:25:39 | 2 | 627 073 1,26 % | 50 000 000 | 0,00000002 | ||
2026-05-12 20:25:29 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:25:19 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:25:09 | 4 | 2 272 267 4,55 % | 50 000 000 | 0,00000074 | ||
2026-05-12 20:24:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:24:49 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:24:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:24:29 | 3 | 1 166 383 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:24:19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:24:09 | 5 | 1 236 865 2,48 % | 50 000 000 | 0,00000012 | ||
2026-05-12 20:23:59 | 3 | 1 157 995 2,32 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:23:49 | 5 | 2 097 200 4,2 % | 50 000 000 | 0,00000248 | ||
2026-05-12 20:23:39 | 4 | 1 213 026 2,43 % | 50 000 000 | 0,0000001 | ||
2026-05-12 20:23:29 | 4 | 1 187 447 2,38 % | 50 000 000 | 0,00000008 | ||
2026-05-12 20:23:19 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000005 | ||
2026-05-12 20:23:09 | 4 | 1 190 247 2,39 % | 50 000 000 | 0,00000008 |
